Explore Our Stores
Discover the best of country living, fashion and shopping in the heart of the Vale of Belvoir
The Belvoir Bistro
Opening Times
Monday | 9am | – | 5pm |
Tuesday | 9am | – | 5pm |
Wednesday | 9am | – | 5pm |
Thursday | 9am | – | 5pm |
Friday | 9am | – | 5pm |
Saturday | 9am | – | 5pm |
Sunday | 9am | – | 5pm |
The Balloon Bar
Available for Group Bookings
Opening Times
Monday | CLOSED | – | CLOSED |
Tuesday | CLOSED | – | CLOSED |
Wednesday | CLOSED | – | CLOSED |
Thursday | CLOSED | – | CLOSED |
Friday | CLOSED | – | CLOSED |
Saturday | CLOSED | – | CLOSED |
Sunday | CLOSED | – | CLOSED |
The Duchess Collection
Lifestyle & Fashion Boutique
Opening Times
Monday | 9am | - | 5pm |
Tuesday | 9am | - | 5pm |
Wednesday | 9am | - | 5pm |
Thursday | 9am | - | 5pm |
Friday | 9am | - | 5pm |
Saturday | 9am | - | 5pm |
Sunday | 10am | - | 4pm |
The Grange
Garden Centre
Opening Times
Monday | 9am | - | 5pm |
Tuesday | 9am | - | 5pm |
Wednesday | 9am | - | 5pm |
Thursday | 9am | - | 5pm |
Friday | 9am | - | 5pm |
Saturday | 9am | - | 5pm |
Sunday | 10am | - | 4pm |
Soapary
Opening Times
Monday | 10:30am | - | 4pm |
Tuesday | CLOSED | - | CLOSED |
Wednesday | 10:30am | - | 4pm |
Thursday | 10:30am | - | 4pm |
Friday | 10:30am | - | 4pm |
Saturday | 10:30am | - | 4pm |
Sunday | 10:30am | - | 4pm |
The Belvoir Farm Shop
Opening Times
Monday | 9AM | – | 5PM |
Tuesday | 9AM | – | 5PM |
Wednesday | 9AM | – | 5PM |
Thursday | 9AM | – | 5PM |
Friday | 9AM | – | 5PM |
Saturday | 9AM | – | 5PM |
Sunday | 10AM | – | 4PM |
Coming Soon…
Opening Times
Monday | N/A | – | N/A |
Tuesday | N/A | – | N/A |
Wednesday | N/A | – | N/A |
Thursday | N/A | – | N/A |
Friday | N/A | – | N/A |
Saturday | N/A | – | N/A |
Sunday | N/A | – | N/A |
Rowland Watson Gunmakers
Opening Times
Monday | Closed | ||
Tuesday | Closed | ||
Wednesday | 10am | – | 4pm |
Thursday | 10am | – | 4pm |
Friday | 10am | – | 4pm |
Saturday | 10am | – | 4pm |
Sunday | Closed |
Coming Soon…
Opening Times
Monday | N/A | – | N/A |
Tuesday | N/A | – | N/A |
Wednesday | N/A | – | N/A |
Thursday | N/A | – | N/A |
Friday | N/A | – | N/A |
Saturday | N/A | – | N/A |
Sunday | N/A | – | N/A |