Explore Our Stores
Discover the best of country living, fashion and shopping in the heart of the Vale of Belvoir
The Fuel Tank Cafe
Opening Times
Monday | 9am | – | 4pm |
Tuesday | 9am | – | 4pm |
Wednesday | 9am | – | 4pm |
Thursday | 9am | – | 4pm |
Friday | 9am | – | 4pm |
Saturday | 9am | – | 5pm |
Sunday | 9am | – | 5pm |
The Balloon Bar
Open from February
Opening Times
Monday | closed | – | closed |
Tuesday | closed | – | closed |
Wednesday | closed | – | closed |
Thursday | closed | – | closed |
Friday | 4pm | – | 11pm |
Saturday | 4pm | – | 11pm |
Sunday | closed | – | closed |
The Duchess Gallery
Lifestyle & Fashion Boutique
Opening Times
Monday | 10am | - | 5pm |
Tuesday | 10am | - | 5pm |
Wednesday | 10am | - | 5pm |
Thursday | 10am | - | 5pm |
Friday | 10am | - | 5pm |
Saturday | 10am | - | 5pm |
Sunday | 10am | - | 4pm |
The Grange
Garden Centre
Opening Times
Monday | Coming Soon |
Tuesday | Coming Soon |
Wednesday | Coming Soon |
Thursday | Coming Soon |
Friday | Coming Soon |
Saturday | Coming Soon |
Sunday | Coming Soon |
Margo & Plum
Glamorous Interiors
Opening Times
Monday | 10am | - | 5pm |
Tuesday | 10am | - | 5pm |
Wednesday | 10am | - | 5pm |
Thursday | 10am | - | 5pm |
Friday | 10am | - | 5pm |
Saturday | 10am | - | 5pm |
Sunday | 10am | - | 4:30pm |
Crafts 4 Kids
Toy shop
Opening Times
Monday | 10:30am | – | 4pm |
Tuesday | 10:30am | – | 4pm |
Wednesday | 10:30am | – | 4pm |
Thursday | 10:30am | – | 4pm |
Friday | 10:30am | – | 4pm |
Saturday | 10am | – | 5pm |
Sunday | 10am | – | 4pm |
Coming Soon
Opening Times
Monday | N/A | – | N/A |
Tuesday | N/A | – | N/A |
Wednesday | N/A | – | N/A |
Thursday | N/A | – | N/A |
Friday | N/A | – | N/A |
Saturday | N/A | – | N/A |
Sunday | N/A | – | N/A |
Rowland Watson Gunmakers
Opening Times
Monday | Closed | ||
Tuesday | Closed | ||
Wednesday | 10am | – | 4pm |
Thursday | 10am | – | 4pm |
Friday | 10am | – | 4pm |
Saturday | 10am | – | 4pm |
Sunday | Closed |
Coming Soon
Opening Times
Monday | N/A | – | N/A |
Tuesday | N/A | – | N/A |
Wednesday | N/A | – | N/A |
Thursday | N/A | – | N/A |
Friday | N/A | – | N/A |
Saturday | N/A | – | N/A |
Sunday | N/A | – | N/A |